Shareholder Tools
Stock Quote
PriceChangeLINTA22.90- 0.29LINTB23.010.0011:38 AM ET on 05/20/13Delayed at least 20 minutes.
Provided by eSignal.Recent News
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | malone, john c | 12/19/12 | 34.8 KB |
|
||||
| 4 | tanabe, charles y | 12/19/12 | 33.7 KB |
|
||||
| 4 | shean, christopher w | 12/17/12 | 34.2 KB |
|
||||
| 4/A | george michael a | 12/17/12 | 24.0 KB |
|
||||
| 4 | robison, m lavoy | 12/14/12 | 34.6 KB |
|
||||
| 4 | liberty, interactive corp | 12/12/12 | 23.8 KB |
|
||||
| 8-K | current report | 12/11/12 | 35.9 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | 12/11/12 | 166.2 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | 12/10/12 | 23.9 KB |
|
||||
| 8-K | current report | 12/07/12 | 37.4 KB |
|
||||
| 4 | george, michael a | 12/06/12 | 57.3 KB |
|
||||
| 4 | maffei, gregory b | 12/06/12 | 45.7 KB |
|
||||
| 4 | tanabe, charles y | 12/06/12 | 53.3 KB |
|
||||
| 4 | shean, christopher w | 12/06/12 | 52.4 KB |
|
||||
| 4 | rosenthaler, albert e | 12/06/12 | 52.4 KB |
|
||||
| 4 | tanabe, charles y | 12/03/12 | 24.2 KB |
|
||||
| 8-K | current report | 11/21/12 | 28.0 KB |
|
||||
| 4 | maffei, gregory b | 11/13/12 | 32.3 KB |
|
||||
| S-8 | registration statement | 11/13/12 | 94.1 KB |
|
||||
| S-8 | registration statement | 11/13/12 | 66.3 KB |
|
||||
|
||||||||














= add PDF file to Briefcase