Shareholder Tools
Stock Quote
PriceChangeLINTA22.97+ 0.07LINTB23.010.0011:38 AM ET on 05/20/13Delayed at least 20 minutes.
Provided by eSignal.Recent News
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K/A | amended current report | 05/17/13 | 25.9 KB |
|
||||
| 8-K | current report | 05/16/13 | 24.2 KB |
|
||||
| 8-K | current report | 05/10/13 | 222.7 KB |
|
||||
| 10-Q | quarterly report | 05/08/13 | 477.9 KB |
|
||||
| DEF 14A | definitive proxy statement | 04/19/13 | 1.2 MB |
|
||||
| 4 | george, michael a | 04/17/13 | 32.5 KB |
|
||||
| 8-K | current report | 04/15/13 | 49.0 KB |
|
||||
| 8-K | current report | 04/09/13 | 29.2 KB |
|
||||
| 8-K | current report | 04/03/13 | 72.3 KB |
|
||||
| 4 | george, michael a | 03/26/13 | 24.4 KB |
|
||||
| 8-K | current report | 03/22/13 | 52.4 KB |
|
||||
| 8-K | current report | 03/11/13 | 26.1 KB |
|
||||
| 4 | shean, christopher w | 03/08/13 | 27.7 KB |
|
||||
| 8-K | current report | 03/07/13 | 74.8 KB |
|
||||
| 4 | gilchrist, malcolm ian grant | 03/06/13 | 30.5 KB |
|
||||
| 4 | shean, christopher w | 03/06/13 | 28.6 KB |
|
||||
| 4 | george, michael a | 03/05/13 | 31.6 KB |
|
||||
| 4 | liberty, interactive corp | 03/04/13 | 24.8 KB |
|
||||
| 8-K | current report | 03/04/13 | 272.3 KB |
|
||||
| 4 | george, michael a | 03/01/13 | 31.2 KB |
|
||||
|
||||||||














= add PDF file to Briefcase