"QVC continues to produce solid results despite a challenging
macroeconomic environment. We were pleased we received government
approval in
Liberty Interactive's revenue increased 5% to
QVC
QVC's consolidated revenue increased 4% in the second quarter to
"QVC's performance was driven by another strong quarter of eCommerce and
mobile purchasing, a trend that continues to accelerate across our
global markets," said QVC President and CEO,
QVC's U.S. revenue increased 4% to
QVC's international revenue increased 4% in the second quarter to
QVC Germany's revenue declined 1% in local currency in the second
quarter primarily due to decreased sales in health and fitness and
apparel, somewhat offset by increased sales of beauty products. QVC
QVC
QVC Italy continued the trend upward with a 21% sequential sales growth in local currency over the first quarter of 2012. QVC Italy's sales were primarily from the home, beauty and apparel product categories.
QVC's outstanding bank and bond debt was
eCommerce Businesses
In the aggregate, Liberty Interactive's eCommerce businesses increased
revenue 13% to
Share Repurchases
From
FOOTNOTES
| 1) |
Liberty Interactive Corporation's President and CEO, |
||
| 2) | For a definition of adjusted OIBDA and applicable reconciliations and a definition of adjusted OIBDA margin, see the accompanying schedules. |
|
LIBERTY INTERACTIVE CORPORATION FINANCIAL METRICS |
||||||||||
|
(amounts in millions) |
2Q11 |
2Q12 |
% Change |
|||||||
| Revenue | ||||||||||
| QVC | ||||||||||
| US | $ | 1,232 | 1,280 | 4 | % | |||||
| International | 666 | 694 | 4 | % | ||||||
| Total QVC Revenue | 1,898 | 1,974 | 4 | % | ||||||
| eCommerce businesses | 347 | 391 | 13 | % | ||||||
| Total Liberty Interactive Revenue | $ | 2,245 | 2,365 | 5 | % | |||||
| Adjusted OIBDA | ||||||||||
| QVC | ||||||||||
| US | $ | 305 | 315 | 3 | % | |||||
| International | 113 | 123 | 9 | % | ||||||
| Total QVC Adjusted OIBDA | 418 | 438 | 5 | % | ||||||
| eCommerce businesses | 36 | 23 | -36 | % | ||||||
| Corporate and other | (4 | ) | (6 | ) | -50 | % | ||||
| Total Liberty Interactive Adjusted OIBDA | $ | 450 | 455 | 1 | % | |||||
| Operating Income | ||||||||||
| QVC | ||||||||||
| US | $ | 204 | 214 | 5 | % | |||||
| International | 77 | 87 | 13 | % | ||||||
| Total QVC Operating Income | 281 | 301 | 7 | % | ||||||
| eCommerce businesses | 19 | (1 | ) | -105 | % | |||||
| Corporate and other | (12 | ) | (10 | ) | 17 | % | ||||
| Total Liberty Interactive Operating Income | $ | 288 | 290 | 1 | % | |||||
|
QVC OPERATING METRICS |
||||||||||
| (amounts in millions except average sale price amounts) | 2Q11 | 2Q12 | % Change | |||||||
| QVC - US(1) | ||||||||||
| Revenue | $ | 1,232 | 1,280 | 4 | % | |||||
| Adjusted OIBDA | $ | 305 | 315 | 3 | % | |||||
| Adjusted OIBDA margin | 24.76 | % | 24.61 | % | -15 bps | |||||
| Average sale price (ASP) | $ | 52.02 | 54.84 | 5 | % | |||||
| Units sold | 25.68 | 25.59 | 0 | % | ||||||
| eCommerce % of US revenue | 35.08 | % | 38.89 | % | 381 bps | |||||
| Return rate | 18.44 | % | 19.61 | % | -117 bps | |||||
|
QVC - |
||||||||||
| Revenue | $ | 269 | 310 | 15 | % | |||||
| Adjusted OIBDA | $ | 59 | 70 | 19 | % | |||||
| Adjusted OIBDA margin | 21.93 | % | 22.58 | % | 65 bps | |||||
| Average sale price (ASP) | ¥6,179 | 6,376 | 3 | % | ||||||
| Units sold | 3.89 | 4.35 | 12 | % | ||||||
|
QVC - |
||||||||||
| Revenue | $ | 237 | 210 | -11 | % | |||||
| Adjusted OIBDA | $ | 41 | 39 | -5 | % | |||||
| Adjusted OIBDA margin | 17.30 | % | 18.57 | % | 127 bps | |||||
| Average sale price (ASP) | €36.51 | 35.31 | -3 | % | ||||||
| Units sold | 5.99 | 5.92 | -1 | % | ||||||
|
QVC - |
||||||||||
| Revenue | $ | 154 | 156 | 1 | % | |||||
| Adjusted OIBDA | $ | 26 | 21 | -19 | % | |||||
| Adjusted OIBDA margin | 16.88 | % | 13.46 | % | -342 bps | |||||
| Average sale price (ASP) | £27.07 | 27.90 | 3 | % | ||||||
| Units sold | 3.74 | 3.79 | 1 | % | ||||||
|
QVC - |
||||||||||
| Revenue | $ | 6 | 18 | 200 | % | |||||
| Adjusted OIBDA | $ | (13 | ) | (7 | ) | 46 | % | |||
| Adjusted OIBDA margin | -216.67 | % | -38.89 | % | NM | |||||
| Average sale price (ASP) | €32.83 | 32.71 | 0 | % | ||||||
| Units sold | 0.13 | 0.47 | NM | |||||||
(1) Revenue and adjusted OIBDA change calculated in US dollars, not local currency
NOTES
Unless otherwise noted, the foregoing discussion compares financial
information for the three months ended
On
Following the Split-Off,
The following financial information is intended to supplement Liberty Interactive's consolidated statements of operations which are included in its Form 10-Q.
Fair Value of Public Holdings
| (amounts in millions) |
|
|
||
| Expedia(1) |
|
1,664 | ||
| TripAdvisor(1) | 1,235 | 1,169 | ||
| HSN(1) | 761 | 808 | ||
| Interval Leisure Group and Tree.com(1) | 311 | 348 | ||
|
|
1,339 | 1,380 | ||
|
Total |
|
5,369 |
| (1) |
Represents fair value of Liberty Interactive's investments. In
accordance with GAAP, Liberty Interactive accounts for these
investments using the equity method of accounting and includes these
investments in its consolidated balance sheet at their historical
carrying values which aggregated |
||
| (2) | Represents Liberty Interactive's non-strategic public holdings which are accounted for at fair value. | ||
Cash and Debt
The following presentation is provided to separately identify cash and liquid investments and debt information.
| (amounts in millions) |
|
|
|||||
| Cash and liquid investments(1) | $ | 802 | 790 | ||||
| Less: Short-term marketable securities | 8 | 0 | |||||
| Total Liberty Interactive Cash (GAAP) | $ | 794 | 790 | ||||
| Debt: | |||||||
| Senior notes and debentures(2) | $ | 1,100 | 1,100 | ||||
| Senior exchangeable debentures(3) | 2,965 | 2,854 | |||||
| QVC senior notes(2) | 2,000 | 2,000 | |||||
| QVC bank credit facility | 382 | 302 | |||||
| Other | 97 | 118 | |||||
| Total Liberty Interactive Debt | 6,544 | 6,374 | |||||
| Unamortized discount | (19 | ) | (19 | ) | |||
| Fair market value adjustment | (342 | ) | (306 | ) | |||
| Total Liberty Interactive Debt (GAAP) | $ | 6,183 | 6,049 | ||||
| (1) |
Includes |
||
| (2) | Face amount of Senior Notes and Debentures with no reduction for the unamortized discount or fair market value adjustment. | ||
| (3) | Face amount of Senior Exchangeable Debentures with no reduction for the unamortized discount or fair market value adjustment. | ||
Total cash and liquid investments decreased
Important Notice:
This press release includes certain forward-looking statements within
the meaning of the Private Securities Litigation Reform Act of 1995,
including statements about business strategies, market potential, future
financial prospects, international expansion, new service and product
offerings, the creation of the
Additional Information
Nothing in this presentation shall constitute a solicitation to buy
or an offer to sell shares of Liberty Interactive's proposed new
tracking stock or Liberty Interactive's existing common stock. The
offer and sale of shares of the proposed tracking stock will only be
made pursuant to Liberty Interactive's effective registration statement.
Participants in a Solicitation
The directors and executive officers of
SUPPLEMENTAL INFORMATION
As a supplement to Liberty Interactive's consolidated statements of
operations, which are included in its Form 10-Q, the following is a
presentation of quarterly information and operating metrics on a
stand-alone basis for the largest privately held business (QVC) owned by
Please see below for the definition of adjusted OIBDA and a discussion of why management believes the presentation of adjusted OIBDA for QVC provides useful information for investors. Schedule 2 to this press release provides a reconciliation of adjusted OIBDA for each identified reportable segment to that segment's operating income for the same period, as determined under GAAP.
QUARTERLY SUMMARY
| (amounts in millions) | 2Q11 | 3Q11 | 4Q11 | 1Q12 | 2Q12 | |||||||||||
|
|
||||||||||||||||
| QVC | ||||||||||||||||
| Revenue — US | $ | 1,232 | 1,196 | 1,792 | 1,240 | 1,280 | ||||||||||
| Revenue — International | 666 | 690 | 857 | 692 | 694 | |||||||||||
| Revenue — Total | $ | 1,898 | 1,886 | 2,649 | 1,932 | 1,974 | ||||||||||
| Adjusted OIBDA — US | 305 | 259 | 401 | 270 | 315 | |||||||||||
| Adjusted OIBDA — International | 113 | 114 | 178 | 120 | 123 | |||||||||||
| Adjusted OIBDA — Total | $ | 418 | 373 | 579 | 390 | 438 | ||||||||||
| Operating income — US | 204 | 159 | 254 | 171 | 214 | |||||||||||
| Operating income — International | 77 | 75 | 143 | 87 | 87 | |||||||||||
| Operating income — Total | $ | 281 | 234 | 397 | 258 | 301 | ||||||||||
| Gross margin — US | 37.5 | % | 35.7 | % | 34.6 | % | 35.6 | % | 37.2 | % | ||||||
| Gross margin — International | 38.0 | % | 36.7 | % | 37.4 | % | 37.7 | % | 38.1 | % | ||||||
NON-GAAP FINANCIAL MEASURES
This press release includes a presentation of adjusted OIBDA, which is a
non-GAAP financial measure, for
SCHEDULE 1
The following table provides a reconciliation of Liberty Interactive's
adjusted OIBDA to its operating income calculated in accordance with
GAAP for the three months ended
QUARTERLY SUMMARY
| (amounts in millions) | 2Q11 | 3Q11 | 4Q11 | 1Q12 | 2Q12 | |||||||||||
|
|
||||||||||||||||
| Adjusted OIBDA | $ | 450 | 377 | 618 | 418 | 455 | ||||||||||
| Depreciation and amortization | (148 | ) | (151 | ) | (193 | ) | (143 | ) | (147 | ) | ||||||
| Stock compensation expense | (14 | ) | (2 | ) | (17 | ) | (17 | ) | (18 | ) | ||||||
| Operating Income | $ | 288 | 224 | 408 | 258 | 290 | ||||||||||
SCHEDULE 2
The following table provides a reconciliation of adjusted OIBDA for QVC
(and certain of its subsidiaries) and the eCommerce businesses to that
reportable segment's operating income (loss) calculated in accordance
with GAAP for the three months ended
QUARTERLY SUMMARY
| (amounts in millions) | 2Q11 | 3Q11 | 4Q11 | 1Q12 | 2Q12 | |||||||||||
|
|
||||||||||||||||
| QVC Adjusted OIBDA | ||||||||||||||||
| QVC US | $ | 305 | 259 | 401 | 270 | 315 | ||||||||||
|
|
59 | 61 | 78 | 63 | 70 | |||||||||||
| QVC Germany | 41 | 40 | 69 | 46 | 39 | |||||||||||
|
QVC |
26 | 24 | 40 | 20 | 21 | |||||||||||
| QVC Italy | (13 | ) | (11 | ) | (9 | ) | (9 | ) | (7 | ) | ||||||
|
|
$ | 113 | 114 | 178 | 120 | 123 | ||||||||||
| Consolidated QVC adjusted OIBDA | $ | 418 | 373 | 579 | 390 | 438 | ||||||||||
| Depreciation and amortization | (131 | ) | (133 | ) | (176 | ) | (127 | ) | (129 | ) | ||||||
| Stock compensation | (6 | ) | (6 | ) | (6 | ) | (5 | ) | (8 | ) | ||||||
| Operating Income | $ | 281 | 234 | 397 | 258 | 301 | ||||||||||
| eCommerce Businesses | ||||||||||||||||
| Adjusted OIBDA | $ | 36 | 9 | 49 | 34 | 23 | ||||||||||
| Depreciation and amortization | (16 | ) | (17 | ) | (17 | ) | (17 | ) | (16 | ) | ||||||
| Stock compensation | (1 | ) | 6 | (2 | ) | (2 | ) | (8 | ) | |||||||
| Operating Income (Loss) | $ | 19 | (2 | ) | 30 | 15 | (1 | ) | ||||||||
|
|
|||||||
|
|
|
||||||
| amounts in millions | |||||||
| ASSETS | |||||||
| Current assets: | |||||||
| Cash and cash equivalents | $ | 790 | 847 | ||||
| Trade and other receivables, net | 664 | 1,054 | |||||
| Inventory, net | 1,096 | 1,071 | |||||
| Other current assets | 87 | 148 | |||||
| Total current assets | 2,637 | 3,120 | |||||
| Investments in available-for-sale securities and other cost investments | 1,384 | 1,168 | |||||
| Investments in affiliates, accounted for using the equity method | 1,213 | 1,135 | |||||
|
Property and equipment, at cost |
2,093 | 2,002 | |||||
| Accumulated depreciation | (925 | ) | (869 | ) | |||
| 1,168 | 1,133 | ||||||
| Intangible assets not subject to amortization: | |||||||
| Goodwill | 5,985 | 5,978 | |||||
| Trademarks | 2,525 | 2,518 | |||||
| 8,510 | 8,496 | ||||||
| Intangible assets subject to amortization, net | 2,045 | 2,209 | |||||
| Other assets, at cost, net of accumulated amortization | 74 | 78 | |||||
| Total assets | $ | 17,031 | 17,339 | ||||
| LIABILITIES AND EQUITY | |||||||
| Current liabilities: | |||||||
| Accounts payable |
$ |
482 |
599 | ||||
| Accrued liabilities | 682 | 801 | |||||
| Current portion of debt | 1,485 | 1,189 | |||||
| Deferred income tax liabilities | 836 | 851 | |||||
| Other current liabilities | 372 | 128 | |||||
| Total current liabilities | 3,857 | 3,568 | |||||
|
Long-term debt, including |
4,564 | 4,850 | |||||
| Deferred income tax liabilities | 2,083 | 2,046 | |||||
| Other liabilities | 218 | 248 | |||||
| Total liabilities | 10,722 | 10,712 | |||||
| Equity: | |||||||
| Total stockholders' equity | 6,177 | 6,493 | |||||
| Noncontrolling interests in equity of subsidiaries | 132 | 134 | |||||
| Total equity | 6,309 | 6,627 | |||||
| Commitments and contingencies | |||||||
| Total liabilities and equity | $ | 17,031 | 17,339 | ||||
|
|
|||||||||||||
| Three months ended | Six months ended | ||||||||||||
|
|
|
|
|
||||||||||
| amounts in millions | |||||||||||||
| REVENUE AND GROSS PROFIT: | |||||||||||||
| Net retail sales | $ | 2,365 | 2,245 | 4,679 | 4,404 | ||||||||
| Cost of sales (exclusive of depreciation shown separately below) | 1,488 | 1,398 | 2,954 | 2,775 | |||||||||
| Gross Profit | 877 | 847 | 1,725 | 1,629 | |||||||||
| OPERATING COSTS AND EXPENSES: | |||||||||||||
| Operating | 199 | 209 | 407 | 412 | |||||||||
| Selling, general and administrative, including stock-based compensation | 241 | 202 | 480 | 419 | |||||||||
| Depreciation and amortization | 147 | 148 | 290 | 297 | |||||||||
| 587 | 559 | 1,177 | 1,128 | ||||||||||
| Operating income | 290 | 288 | 548 | 501 | |||||||||
| OTHER INCOME (EXPENSE): | |||||||||||||
| Interest expense | (107 | ) | (107 | ) | (213 | ) | (221 | ) | |||||
| Share of earnings (losses) of affiliates, net | 35 | 37 | 46 | 57 | |||||||||
| Realized and unrealized gains (losses) on financial instruments, net | (160 | ) | 89 | (178 | ) | 30 | |||||||
| Gains (losses) on dispositions, net | 288 | --- | 288 | -- | |||||||||
| Other, net | 30 | 3 | 33 | 21 | |||||||||
| 86 | 22 | (24 | ) | (113 | ) | ||||||||
| Earnings (loss) from continuing operations before income taxes | 376 | 310 | 524 | 388 | |||||||||
| Income tax (expense) benefit | (127 | ) | (115 | ) | (170 | ) | (130 | ) | |||||
| Earnings (loss) from continuing operations | 249 | 195 | 354 | 258 | |||||||||
| Earnings (loss) from discontinued operations, net of taxes | --- | 74 | --- | 410 | |||||||||
| Net earnings (loss) | 249 | 269 | 354 | 668 | |||||||||
| Less net earnings (loss) attributable to the noncontrolling interests | 15 | 12 | 29 | 22 | |||||||||
|
Net earnings (loss) attributable to |
$ | 234 | 257 | 325 | 646 | ||||||||
|
Net earnings (loss) attributable to |
|||||||||||||
|
|
NA | 8 | NA | 301 | |||||||||
|
|
NA | 67 | NA | 119 | |||||||||
|
|
$ | 234 | 182 | 325 | 226 | ||||||||
| $ | 234 | 257 | 325 | 646 | |||||||||
|
|
|||||||
| Six months ended | |||||||
|
|
|
||||||
| amounts in millions | |||||||
| CASH FLOWS FROM OPERATING ACTIVITIES: | |||||||
| Net earnings | $ | 354 | 668 | ||||
| Adjustments to reconcile net earnings to net cash provided by operating activities: | |||||||
| (Earnings) loss from discontinued operations | --- | (410 | ) | ||||
| Depreciation and amortization | 290 | 297 | |||||
| Stock-based compensation | 35 | 30 | |||||
| Share of (earnings) losses of affiliates, net | (46 | ) | (57 | ) | |||
| Realized and unrealized (gains) losses on financial instruments, net | 178 | (30 | ) | ||||
| (Gains) losses on disposition of assets, net | (288 | ) | -- | ||||
| Deferred income tax expense (benefit) | 26 | (44 | ) | ||||
| Other, net | (14 | ) | (50 | ) | |||
| Changes in operating assets and liabilities | |||||||
| Current and other assets | 357 | 230 | |||||
| Payables and other liabilities | (162 | ) | (302 | ) | |||
| Net cash provided (used) by operating activities | 730 | 332 | |||||
| CASH FLOWS FROM INVESTING ACTIVITIES: | |||||||
| Cash proceeds from dispositions | 348 | -- | |||||
| Investment in and loans to cost and equity investees | (108 | ) | (7 | ) | |||
| Capital expended for property and equipment | (151 | ) | (103 | ) | |||
| Net sales (purchases) of short term investments | 46 | (48 | ) | ||||
| Other investing activities, net | (40 | ) | 1 | ||||
| Net cash provided (used) by investing activities | 95 | (157 | ) | ||||
| CASH FLOWS FROM FINANCING ACTIVITIES: | |||||||
| Borrowings of debt | 666 | 192 | |||||
| Repayments of debt | (873 | ) | (393 | ) | |||
|
Repurchases of |
(637 | ) | --- | ||||
| Other financing activities, net | (26 | ) | (42 | ) | |||
| Net cash provided (used) by financing activities | (870 | ) | (243 | ) | |||
| Effect of foreign currency exchange rates on cash | (12 | ) | 11 | ||||
| Net cash provided (used) by discontinued operations: | |||||||
| Cash provided (used) by operating activities | --- | 294 | |||||
| Cash provided (used) by investing activities | --- | 144 | |||||
| Cash provided (used) by financing activities | --- | (146 | ) | ||||
| Change in available cash held by discontinued operations | --- | (276 | ) | ||||
| Net cash provided (used) by discontinued operations | --- | 16 | |||||
| Net increase (decrease) in cash and cash equivalents | (57 | ) | (41 | ) | |||
| Cash and cash equivalents at beginning of period | 847 | 1,353 | |||||
| Cash and cash equivalents at end of period | $ | 790 | 1,312 | ||||
Source:
News Provided by Acquire Media