"QVC continues to produce impressive results despite a challenging
macroeconomic environment and our eCommerce group's growth was very
strong," stated
Liberty Interactive's revenue increased 7% to
QVC
QVC's consolidated revenue increased 5% in the first quarter to
"QVC demonstrated significant growth in revenue and adjusted OIBDA in
the first quarter," said
QVC's US revenue increased 4% to
QVC's international revenue increased 8% in the first quarter to
QVC Germany's revenue declined 4% in local currency in the first quarter primarily due to decreased sales in health and fitness and apparel and accessories, somewhat offset by increases in sales of beauty products. QVC Germany's ASP in local currency increased 1%, but units shipped declined by 8% in the first quarter. QVC Germany's first quarter returns as a percent of gross product revenue in local currency improved by 207 basis points and was primarily due to a favorable mix impact and favorable return rates in most product categories. QVC Germany's adjusted OIBDA in local currency decreased 3%, but adjusted OIBDA margin increased 34 basis points in the first quarter. The increase in adjusted OIBDA margin was primarily due to higher product margins that were somewhat offset by the lower absorption of fixed costs due to decreased sales.
QVC
QVC Italy continues the trend upward with an 8% sequential sales growth in local currency over the fourth quarter of 2011, even considering the normal sales decline from the fourth quarter to the first quarter of the subsequent year. QVC Italy's sales were primarily from the home, beauty and apparel product categories.
QVC's outstanding bank and bond debt was
eCommerce Businesses
In the aggregate, Liberty Interactive's eCommerce businesses increased
revenue 18% to
Share Repurchases
From
FOOTNOTES
| 1) |
Liberty Interactive Corporation's President and CEO, |
||
| 2) | For a definition of adjusted OIBDA and applicable reconciliations and a definition of adjusted OIBDA margin, see the accompanying schedules. |
|
LIBERTY INTERACTIVE CORPORATION FINANCIAL METRICS |
|||||||||||||
|
(amounts in millions) |
1Q11 |
1Q12 |
% Change | ||||||||||
| Revenue | |||||||||||||
| QVC | |||||||||||||
| US | $ | 1,192 | 1,240 | 4 | % | ||||||||
| International | 643 | 692 | 8 | % | |||||||||
|
Total QVC Revenue |
1,835 | 1,932 | 5 | % | |||||||||
| eCommerce businesses | 324 | 382 | 18 | % | |||||||||
| Total Liberty Interactive Revenue | $ | 2,159 | 2,314 | 7 | % | ||||||||
| Adjusted OIBDA | |||||||||||||
| QVC | |||||||||||||
| US | $ | 260 | 270 | 4 | % | ||||||||
| International | 103 | 120 | 17 | % | |||||||||
| Total QVC Adjusted OIBDA | 363 | 390 | 7 | % | |||||||||
| eCommerce businesses | 29 | 34 | 17 | % | |||||||||
| Corporate and other | (14 | ) | (6 | ) | 57 | % | |||||||
| Total Liberty Interactive Adjusted OIBDA | $ | 378 | 418 | 11 | % | ||||||||
| Operating Income | |||||||||||||
| QVC | |||||||||||||
| US | $ | 159 | 171 | 8 | % | ||||||||
| International | 66 | 87 | 32 | % | |||||||||
| Total QVC Operating Income | 225 | 258 | 15 | % | |||||||||
| eCommerce businesses | 8 | 15 | 88 | % | |||||||||
| Corporate and other | (20 | ) | (15 | ) | 25 | % | |||||||
| Total Liberty Interactive Operating Income | $ | 213 | 258 | 21 | % | ||||||||
|
QVC OPERATING METRICS |
|||||||||||||
| (amounts in millions except average sale price amounts) | 1Q11 | 1Q12 | % Change | ||||||||||
| QVC - US(1) | |||||||||||||
| Revenue | $ | 1,192 | 1,240 | 4 | % | ||||||||
| Adjusted OIBDA | $ | 260 | 270 | 4 | % | ||||||||
| Adjusted OIBDA margin | 21.81 | % | 21.77 | % | -4 bps | ||||||||
| Average sale price (ASP) | $ | 54.83 | 57.01 | 4 | % | ||||||||
| Units sold | 23.69 | 23.88 | 1 | % | |||||||||
| eCommerce % of US revenue | 35.87 | % | 38.82 | % | 295 bps | ||||||||
| Return rate | 18.21 | % | 19.48 | % | -127 bps | ||||||||
|
QVC - |
|||||||||||||
| Revenue | $ | 233 | 289 | 24 | % | ||||||||
| Adjusted OIBDA | $ | 43 | 63 | 47 | % | ||||||||
| Adjusted OIBDA margin | 18.45 | % | 21.80 | % | 335 bps | ||||||||
| Average sale price (ASP) | ¥6,596 | 6,403 | -3 | % | |||||||||
| Units sold | 3.15 | 3.93 | 25 | % | |||||||||
|
QVC - |
|||||||||||||
| Revenue | $ | 268 | 247 | -8 | % | ||||||||
| Adjusted OIBDA | $ | 49 | 46 | -6 | % | ||||||||
| Adjusted OIBDA margin | 18.28 | % | 18.62 | % | 34 bps | ||||||||
| Average sale price (ASP) | €36.26 | 36.80 | 1 | % | |||||||||
| Units sold | 6.97 | 6.44 | -8 | % | |||||||||
|
QVC - |
|||||||||||||
| Revenue | $ | 138 | 140 | 1 | % | ||||||||
| Adjusted OIBDA | $ | 21 | 20 | -5 | % | ||||||||
| Adjusted OIBDA margin | 15.22 | % | 14.29 | % | -93 bps | ||||||||
| Average sale price (ASP) | £27.99 | 28.38 | 1 | % | |||||||||
| Units sold | 3.34 | 3.47 | 4 | % | |||||||||
|
QVC - |
|||||||||||||
| Revenue | $ | 4 | 16 | 300 | % | ||||||||
| Adjusted OIBDA | $ | (10 | ) | (9 | ) | 10 | % | ||||||
| Adjusted OIBDA margin | -250.00 | % | -56.25 | % | NM | ||||||||
| Average sale price (ASP) | €32.99 | 32.19 | -2 | % | |||||||||
| Units sold | 0.08 | 0.39 | NM | ||||||||||
| (1) | Revenue and adjusted OIBDA change calculated in US dollars, not local currency |
NOTES
Unless otherwise noted, the foregoing discussion compares financial
information for the three months ended
On
Following the Split-Off,
The following financial information is intended to supplement Liberty Interactive's consolidated statements of operations which are included in its Form 10-Q.
Fair Value of
| (amounts in millions) |
|
|
|||||
| Expedia(1) | $ | 1,004 | 1,157 | ||||
| TripAdvisor(1) | 873 | 1,235 | |||||
| HSN(1) | 726 | 761 | |||||
| Interval Leisure Group and Tree.com(1) | 242 | 311 | |||||
|
|
1,165 | 1,339 | |||||
|
Total |
$ | 4,010 | 4,803 | ||||
| (1) | Represents fair value of Liberty Interactive's investments. In accordance with GAAP, Liberty Interactive accounts for these investments using the equity method of accounting and includes these investments in its consolidated balance sheet at their historical carrying values. | ||
| (2) | Represents Liberty Interactive's non-strategic public holdings which are accounted for at fair value. |
Cash and Debt
The following presentation is provided to separately identify cash and liquid investments and debt information.
| (amounts in millions) |
|
|
|||||||
| Cash and liquid investments(1) | $ | 893 | 802 | ||||||
| Less: Short-term marketable securities | 46 | 8 | |||||||
| Total Liberty Interactive Cash (GAAP) | $ | 847 | 794 | ||||||
| Debt: | |||||||||
| Senior notes and debentures(2) | $ | 1,100 | 1,100 | ||||||
| Senior exchangeable debentures(3) | 2,967 | 2,965 | |||||||
| QVC senior notes(2) | 2,000 | 2,000 | |||||||
| QVC bank credit facility | 434 | 382 | |||||||
| Other | 82 | 97 | |||||||
| Total Liberty Interactive Debt | 6,583 | 6,544 | |||||||
| Unamortized discount | (20 | ) | (19 | ) | |||||
| Fair market value adjustment | (524 | ) | (342 | ) | |||||
| Total Liberty Interactive Debt (GAAP) | $ | 6,039 | 6,183 | ||||||
| (1) |
Includes |
||
| (2) | Face amount of Senior Notes and Debentures with no reduction for the unamortized discount or fair market value adjustment. | ||
| (3) | Face amount of Senior Exchangeable Debentures with no reduction for the unamortized discount or fair market value adjustment. |
Total cash and liquid investments decreased
Important Notice:
This press release includes certain forward-looking statements within
the meaning of the Private Securities Litigation Reform Act of 1995,
including statements about business strategies, market potential, future
financial prospects, international expansion, new service and product
offerings, the creation of the
Additional Information
Nothing in this presentation shall constitute a solicitation to
buy or an offer to sell shares of Liberty Interactive's proposed new
tracking stock or Liberty Interactive's existing common stock. The
offer and sale of shares of the proposed tracking stock will only be
made pursuant to an effective registration statement.
Participants in a Solicitation
The directors and executive officers of
SUPPLEMENTAL INFORMATION
As a supplement to Liberty Interactive's consolidated statements of
operations, which are included in its Form 10-Q, the following is a
presentation of quarterly information and operating metrics on a
stand-alone basis for the largest privately held business (QVC) owned by
Please see below for the definition of adjusted OIBDA and a discussion of why management believes the presentation of adjusted OIBDA for QVC provides useful information for investors. Schedule 2 to this press release provides a reconciliation of adjusted OIBDA for each identified reportable segment to that segment's operating income for the same period, as determined under GAAP.
QUARTERLY SUMMARY
| (amounts in millions) | 1Q11 | 2Q11 | 3Q11 | 4Q11 | 1Q12 | ||||||||||||||||
|
|
|||||||||||||||||||||
| QVC | |||||||||||||||||||||
| Revenue — US | $ | 1,192 | 1,232 | 1,196 | 1,792 | 1,240 | |||||||||||||||
| Revenue — International | 643 | 666 | 690 | 857 | 692 | ||||||||||||||||
| Revenue — Total | $ | 1,835 | 1,898 | 1,886 | 2,649 | 1,932 | |||||||||||||||
| Adjusted OIBDA — US | 260 | 305 | 259 | 401 | 270 | ||||||||||||||||
| Adjusted OIBDA — International | 103 | 113 | 114 | 178 | 120 | ||||||||||||||||
| Adjusted OIBDA — Total | $ | 363 | 418 | 373 | 579 | 390 | |||||||||||||||
| Operating income — US | 159 | 204 | 159 | 254 | 171 | ||||||||||||||||
| Operating income — International | 66 | 77 | 75 | 143 | 87 | ||||||||||||||||
| Operating income — Total | $ | 225 | 281 | 234 | 397 | 258 | |||||||||||||||
| Gross margin — US | 35.1 | % | 37.5 | % | 35.7 | % | 34.6 | % | 35.6 | % | |||||||||||
| Gross margin — International | 36.9 | % | 38.0 | % | 36.7 | % | 37.4 | % | 37.7 | % | |||||||||||
NON-GAAP FINANCIAL MEASURES
This press release includes a presentation of adjusted OIBDA, which is a
non-GAAP financial measure, for
SCHEDULE 1
The following table provides a reconciliation of Liberty Interactive's
adjusted OIBDA to its operating income calculated in accordance with
GAAP for the three months ended
QUARTERLY SUMMARY
| (amounts in millions) | 1Q11 | 2Q11 | 3Q11 | 4Q11 | 1Q12 | ||||||||||||||||
|
|
|||||||||||||||||||||
| Adjusted OIBDA | $ | 378 | 450 | 377 | 618 | 418 | |||||||||||||||
| Depreciation and amortization | (149 | ) | (148 | ) | (151 | ) | (193 | ) | (143 | ) | |||||||||||
| Stock compensation expense | (16 | ) | (14 | ) | (2 | ) | (17 | ) | (17 | ) | |||||||||||
| Operating Income | $ | 213 | 288 | 224 | 408 | 258 | |||||||||||||||
SCHEDULE 2
The following table provides a reconciliation of adjusted OIBDA for QVC
(and certain of its subsidiaries) and the eCommerce businesses to that
reportable segment's operating income (loss) calculated in accordance
with GAAP for the three months ended
QUARTERLY SUMMARY
| (amounts in millions) | 1Q11 | 2Q11 | 3Q11 | 4Q11 | 1Q12 | ||||||||||||||||
|
|
|||||||||||||||||||||
| QVC Adjusted OIBDA | |||||||||||||||||||||
| QVC US | $ | 260 | 305 | 259 | 401 | 270 | |||||||||||||||
|
|
43 | 59 | 61 | 78 | 63 | ||||||||||||||||
| QVC Germany | 49 | 41 | 40 | 69 | 46 | ||||||||||||||||
|
QVC |
21 | 26 | 24 | 40 | 20 | ||||||||||||||||
| QVC Italy | (10 | ) | (13 | ) | (11 | ) | (9 | ) | (9 | ) | |||||||||||
|
|
$ | 103 | 113 | 114 | 178 | 120 | |||||||||||||||
| Consolidated QVC adjusted OIBDA | $ | 363 | 418 | 373 | 579 | 390 | |||||||||||||||
| Depreciation and amortization | (134 | ) | (131 | ) | (133 | ) | (176 | ) | (127 | ) | |||||||||||
| Stock compensation | (4 | ) | (6 | ) | (6 | ) | (6 | ) | (5 | ) | |||||||||||
| Operating Income | $ | 225 | 281 | 234 | 397 | 258 | |||||||||||||||
| eCommerce Businesses | |||||||||||||||||||||
| Adjusted OIBDA | $ | 29 | 36 | 9 | 49 | 34 | |||||||||||||||
| Depreciation and amortization | (16 | ) | (16 | ) | (17 | ) | (17 | ) | (17 | ) | |||||||||||
| Stock compensation | (5 | ) | (1 | ) | 6 | (2 | ) | (2 | ) | ||||||||||||
| Operating Income (Loss) | $ | 8 | 19 | (2 | ) | 30 | 15 | ||||||||||||||
|
|
|||||||||
|
CONDENSED CONSOLIDATED BALANCE SHEET (unaudited) |
|||||||||
|
|
|
||||||||
| amounts in millions | |||||||||
| ASSETS | |||||||||
| Current assets: | |||||||||
| Cash and cash equivalents | $ | 794 | 847 | ||||||
| Trade and other receivables, net | 734 | 1,054 | |||||||
| Inventory, net | 1,124 | 1,071 | |||||||
| Other current assets | 112 | 148 | |||||||
| Total current assets | 2,764 | 3,120 | |||||||
| Investments in available-for-sale securities and other cost investments | 1,343 | 1,168 | |||||||
| Investments in affiliates, accounted for using the equity method | 1,152 | 1,135 | |||||||
| Property and equipment, at cost | 2,053 | 2,002 | |||||||
| Accumulated depreciation | (904 | ) | (869 | ) | |||||
| 1,149 | 1,133 | ||||||||
| Intangible assets not subject to amortization: | |||||||||
| Goodwill | 6,003 | 5,978 | |||||||
| Trademarks | 2,518 | 2,518 | |||||||
| 8,521 | 8,496 | ||||||||
| Intangible assets subject to amortization, net | 2,138 | 2,209 | |||||||
| Other assets, at cost, net of accumulated amortization | 77 | 78 | |||||||
| Total assets | $ | 17,144 | 17,339 | ||||||
| LIABILITIES AND EQUITY | |||||||||
| Current liabilities: | |||||||||
| Accounts payable |
|
599 | |||||||
| Accrued liabilities | 671 | 801 | |||||||
| Current portion of debt | 1,265 | 1,189 | |||||||
| Deferred income tax liabilities | 851 | 851 | |||||||
| Other current liabilities | 175 | 128 | |||||||
| Total current liabilities | 3,486 | 3,568 | |||||||
|
Long-term debt, including |
4,918 | 4,850 | |||||||
| Deferred income tax liabilities | 2,033 | 2,046 | |||||||
| Other liabilities | 202 | 248 | |||||||
| Total liabilities | 10,639 | 10,712 | |||||||
| Equity: | |||||||||
| Total stockholders' equity | 6,396 | 6,493 | |||||||
| Noncontrolling interests in equity of subsidiaries | 109 | 134 | |||||||
| Total equity | 6,505 | 6,627 | |||||||
| Commitments and contingencies | |||||||||
| Total liabilities and equity |
|
17,339 | |||||||
|
|
|||||||||
|
CONDENSED CONSOLIDATED STATEMENT OF OPERATIONS (unaudited) |
|||||||||
| Three months ended | |||||||||
|
|
|
||||||||
| amounts in millions | |||||||||
| REVENUE AND GROSS PROFIT: | |||||||||
| Net retail sales | $ | 2,314 | 2,159 | ||||||
| Cost of sales (exclusive of depreciation shown separately below) | 1,466 | 1,377 | |||||||
| Gross Profit | 848 | 782 | |||||||
| OPERATING COSTS AND EXPENSES: | |||||||||
| Operating | 208 | 203 | |||||||
| Selling, general and administrative, including stock-based compensation | 239 | 217 | |||||||
| Depreciation and amortization | 143 | 149 | |||||||
| 590 | 569 | ||||||||
| Operating income | 258 | 213 | |||||||
| OTHER INCOME (EXPENSE): | |||||||||
| Interest expense | (106 | ) | (114 | ) | |||||
| Share of earnings (losses) of affiliates, net | 11 | 20 | |||||||
| Realized and unrealized gains (losses) on financial instruments, net | (18 | ) | (59 | ) | |||||
| Other, net | 3 | 18 | |||||||
| (110 | ) | (135 | ) | ||||||
| Earnings (loss) from continuing operations before income taxes | 148 | 78 | |||||||
| Income tax (expense) benefit | (43 | ) | (15 | ) | |||||
| Earnings (loss) from continuing operations | 105 | 63 | |||||||
| Earnings (loss) from discontinued operations, net of taxes | --- | 336 | |||||||
| Net earnings (loss) | 105 | 399 | |||||||
| Less net earnings (loss) attributable to the noncontrolling interests | 14 | 10 | |||||||
|
Net earnings (loss) attributable to |
$ | 91 | 389 | ||||||
|
Net earnings (loss) attributable to |
|||||||||
|
|
NA | 293 | |||||||
|
|
NA | 52 | |||||||
|
|
91 | 44 | |||||||
| $ | 91 | 389 | |||||||
|
|
||||||||||
|
CONDENSED CONSOLIDATED STATEMENT OF CASH FLOWS (unaudited) |
||||||||||
| Three months ended | ||||||||||
|
|
|
|||||||||
| amounts in millions | ||||||||||
| CASH FLOWS FROM OPERATING ACTIVITIES: | ||||||||||
| Net earnings | $ | 105 | 399 | |||||||
| Adjustments to reconcile net earnings to net cash provided by operating activities: | ||||||||||
| (Earnings) loss from discontinued operations | --- | (336 | ) | |||||||
| Depreciation and amortization | 143 | 149 | ||||||||
| Stock-based compensation | 17 | 16 | ||||||||
| Share of (earnings) losses of affiliates, net | (11 | ) | (20 | ) | ||||||
| Realized and unrealized (gains) losses on financial instruments, net | 18 | 59 | ||||||||
| Deferred income tax expense (benefit) | (24 | ) | (63 | ) | ||||||
| Other, net | 5 | (10 | ) | |||||||
| Changes in operating assets and liabilities | ||||||||||
| Current and other assets | 268 | 195 | ||||||||
| Payables and other liabilities | (191 | ) | (281 | ) | ||||||
| Net cash provided (used) by operating activities | 330 | 108 | ||||||||
| CASH FLOWS FROM INVESTING ACTIVITIES: | ||||||||||
| Investment in and loans to cost and equity investees | (45 | ) | (5 | ) | ||||||
| Capital expended for property and equipment | (68 | ) | (41 | ) | ||||||
| Net sales (purchases) of short term investments | 38 | (111 | ) | |||||||
| Other investing activities, net | (16 | ) | --- | |||||||
| Net cash provided (used) by investing activities | (91 | ) | (157 | ) | ||||||
| CASH FLOWS FROM FINANCING ACTIVITIES: | ||||||||||
| Borrowings of debt | 245 | 127 | ||||||||
| Repayments of debt | (274 | ) | (156 | ) | ||||||
|
Repurchases of |
(228 | ) | --- | |||||||
| Other financing activities, net | (27 | ) | (22 | ) | ||||||
| Net cash provided (used) by financing activities | (284 | ) | (51 | ) | ||||||
| Effect of foreign currency exchange rates on cash | (8 | ) | 6 | |||||||
| Net cash provided (used) by discontinued operations: | ||||||||||
| Cash provided (used) by operating activities | --- | 245 | ||||||||
| Cash provided (used) by investing activities | --- | 201 | ||||||||
| Cash provided (used) by financing activities | --- | (94 | ) | |||||||
| Change in available cash held by discontinued operations | --- | (372 | ) | |||||||
| Net cash provided (used) by discontinued operations | --- | (20) | ||||||||
| Net increase (decrease) in cash and cash equivalents | (53 | ) | (114 | ) | ||||||
| Cash and cash equivalents at beginning of period | 847 | 1,353 | ||||||||
| Cash and cash equivalents at end of period | $ | 794 | 1,239 | |||||||
Source:
News Provided by Acquire Media